Statistics
Tigers Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Bérubé | 20 | .482 | 56 | 27 | 19 | 27 | 9 | 3 | 0 | 9 | 8 | 3 | 0 | 8 | 1 | 1 | 1 | 0 | 70 | .750 | .565 |
David Lavoie | 20 | .472 | 53 | 25 | 24 | 20 | 9 | 1 | 0 | 8 | 6 | 4 | 1 | 17 | 1 | 0 | 1 | 0 | 66 | .679 | .561 |
Jean-Francois Gagnon | 17 | .462 | 39 | 18 | 15 | 15 | 4 | 0 | 0 | 11 | 7 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 51 | .564 | .588 |
Jean-Francois Demers | 13 | .390 | 41 | 16 | 15 | 8 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 46 | .390 | .435 |
Francis St-Laurent | 13 | .372 | 43 | 16 | 12 | 8 | 2 | 2 | 1 | 4 | 10 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 47 | .581 | .426 |
Andrew Turcotte | 20 | .347 | 49 | 17 | 20 | 15 | 4 | 1 | 0 | 17 | 7 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 67 | .469 | .522 |
Dave Payment | 20 | .340 | 53 | 18 | 9 | 21 | 6 | 0 | 0 | 4 | 19 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 58 | .453 | .379 |
Hughes Colpron | 17 | .295 | 44 | 13 | 3 | 11 | 1 | 0 | 0 | 7 | 14 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 52 | .318 | .392 |
Mario Courtois | 9 | .588 | 17 | 10 | 15 | 7 | 2 | 2 | 0 | 6 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 23 | .941 | .696 |
Ali Rahmé | 2 | .500 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .667 | .500 |
Jonathan Laviolette | 12 | .429 | 35 | 15 | 12 | 14 | 4 | 2 | 0 | 5 | 5 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 42 | .657 | .524 |
Maxime Laniel | 8 | .412 | 17 | 7 | 3 | 6 | 2 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 22 | .529 | .500 |
Peter Kastaniotis | 1 | .333 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .333 |
Mario Leduc | 8 | .333 | 15 | 5 | 5 | 3 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | .333 | .474 |
Francis Archambault | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Sebastien Harrison | 2 | .333 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Costa Panagopoulos | 4 | .333 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .333 | .333 |
Gabriel Larose | 13 | .300 | 20 | 6 | 11 | 6 | 1 | 2 | 0 | 7 | 7 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 30 | .550 | .500 |
Elvis Boulé | 2 | .167 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .167 | .286 |
Steve Lamoureux | 4 | .111 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .111 | .273 |
Tim Johns | 2 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 |
Sylvain Tétreault | 1 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Frederic Payment | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .000 | .286 |
Alexandre Payment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 46 plate appearances (PA)