Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Gampel | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .517 |
Santo Filletti | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 |
Junior Crosdale | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .552 |
Mark Budman | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .348 |
William Gampel | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | .500 |
Ryan Katz | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | .400 |
Ryan Sarena | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .483 |
Brad Seroussi | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .111 |
Peter Winternitz | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .450 |
Jordan Katz | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .308 |
Prince Opoku | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .053 |
Gabe Lasry | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | .588 |
Totals | 22 | 10 | 7 | 8 | 0 | 9 | 5 | 10 | 7 | - |
Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Bérubé | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .515 |
Hughes Colpron | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .294 |
Jean-Francois Demers | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .394 |
Jonathan Laviolette | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | .478 |
David Lavoie | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .441 |
Dave Payment | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .226 |
Andrew Turcotte | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .343 |
Gabriel Larose | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .444 |
Mario Leduc | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | .333 |
Totals | 20 | 11 | 8 | 11 | 0 | 7 | 5 | 8 | 0 | - |
Batting
3B:
Gampel (2)
RBI:
Budman (11), Gampel 3 (26), Sarena (10), Katz 2 (5), Lasry (10)
2B:
Gampel (6), Katz (2), Lasry 2 (4)
Base running
SB:
Gampel (15), Filletti (3), Katz 2 (9), Sarena 2 (23), Winternitz (17), Lasry 3 (9)
Batting
2B:
Bérubé (4)
RBI:
Bérubé (11), Colpron (9), Demers (7), Laviolette (12), Lavoie (10), Payment (6), Turcotte (10), Larose 3 (4), Leduc (1)
HBP:
Bérubé (2), Laviolette (2), Lavoie 2 (3)
3B:
Turcotte (1)
Base running
SB:
Demers (14), Laviolette 2 (5), Payment 2 (4), Turcotte (7), Leduc 2 (2)
Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Bérubé | 4.2 | 4 | 8 | 5 | 4 | 4 | 0 | 1.71 | 12.87 |
Jean-Francois Demers (W, 1-1) | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 | 3.26 | 20.10 |
Totals | 5.0 | 5 | 10 | 7 | 7 | 4 | 0 | - | - |
HBP:
Bérubé (6)